Schmelzer telescopic ventilation pipe 300 mm for grain and rapeseed – first pipe unperforated
Ventilation pipes
Ventilation pipes combine the advantages of semicircular ducts (high air flow and easy cleaning) with those of underfloor ventilation (easy emptying of the storage cells, no destruction of the ventilation systems, same free cross section over the entire length). The pipe systems are to be retrofitted in every hall. However, they can be removed again by the telescopic structure before they are removed from storage so that they are not damaged by the wheel loader.
Advantages
- first tube unperforated
- incl. Pull-out rope
- also suitable for rapeseed
- easy handling and cleaning
- Air outlet area over the entire length 22%
- can be poured up to a height of 5m
- Extendable up to 30 meters
- Easy laying of the telescopic tube on the hall floor using the rear rope eyelets
- Fan connection d. 300 mm
- from 22 meters length also optionally with d. 400 mm
- Problem-free pulling out of the pipe before storage thanks to the internal steel cable
- Subsequent extension possible at any time thanks to the modular system
Type / Dimension in metres | Connection (a) | Retracted length (b) | Extended length (c) | Number of parts | Weight in kg | Item no. |
---|---|---|---|---|---|---|
4 | 300 mm | 2000 mm | 3900 mm | 2 | 42 | 4009003016444 |
6 | 300 mm | 2100 mm | 5800 mm | 3 | 60 | 4009003016445 |
8 | 300 mm | 2100 mm | 7800 mm | 4 | 75 | 4009003016446 |
10 | 300 mm | 2200 mm | 9700 mm | 5 | 90 | 4009003016447 |
12 | 300 mm | 2200 mm | 12000 mm | 6 | 103 | 4009003016448 |
14 | 300 mm | 2200 mm | 14000 mm | 7 | 117 | 4009003016449 |
16 | 300 mm | 2300 mm | 15000 mm | 8 | 129 | 4009003016450 |
18 | 300 mm | 2300 mm | 17000 mm | 9 | 140 | 4009003016451 |
20 | 300 mm | 2400 mm | 19000 mm | 10 | 150 | 4009003016452 |
Bedienungs- und Montageanleitung / Gebrauchsanweisung für Teleskopbelüftungsrohr für Flachlager - weitergehende technische Details