RAKO – Warm air heater and drying fan
Details
- Thermal output 93 – 406 kW
- Indirect heating method
& nbsp;
- Heat output 375 – 690 kW
- Direct heating method
Larger warm air heaters on request.
Powerful radial fans. Square connection flange on the pressure side at the top, side or bottom (please specify when ordering). Intake side with protective grille.
The RAKO drying and ventilation fans are radial fans that are characterized by their extremely smooth running.
The characteristic curve of the blower was optimally designed for the conditions in the drying technology as well as in the flat storage ventilation.
They are adapted to the local conditions by means of appropriate transitions.
Version | kW | Material thickness m³/h | against Pa | protective grille mm | Item no. |
---|---|---|---|---|---|
RLN 40 | 4,0 | 10.000 | 1.200 | 500 | 51121100 |
RLN 55 | 5,5 | 14.000 | 1.200 | 630 | 51121200 |
RLN 75 | 7,5 | 16.000 | 1.200 | 630 | 51121300 |
RLN 110 | 11,0 | 23.000 | 1.200 | 710 | 51121400 |
RLN 150 | 15,0 | 25.000 | 1.200 | 800 | 51121500 |
RLN 200 | 18,5 | 31.000 | 1.200 | 800 | 51121600 |
RLN 250 | 22,0 | 34.000 | 1.200 | 800 | 51121700 |
RLN 300 | 30,0 | 43.000 | 1.200 | 900 | 51121800 |
. | |||||
Transition outlet side | 500 mm | square to round | RLN 40 | 51131100 | |
Transition outlet side | 500 mm | square to round | RLN 55 | 51131110 | |
Transition outlet side | 500 mm | square to round | RLN 75 | 51131115 | |
Transition outlet side | 500 mm | square to round | RLN 110 | 51131120 | |
Transition outlet side | 630 mm | square to round | RLN 110 | 51131200 | |
Transition outlet side | 630 mm | square to round | RLN 150 | 51131210 | |
Transition outlet side | 630 mm | square to round | RLN 200 | 51131220 | |
Transition outlet side | 630 mm | square to round | RLN 250 | 51131230 | |
Transition outlet side | 630 mm | square to round | RLN 300 | 51131240 | |
. | |||||
Transition on intake side | 500 auf 500 mm | RLN 40 | 51132130 | ||
Transition on intake side | 630 auf 500 mm | RLN 55-75 | 51132110 | ||
Transition on intake side | 630 auf 630 mm | RLN 55-75 | 51132120 | ||
Transition on intake side | 710 auf 630 mm | RLN 110 | 51132100 | ||
Transition on intake side | 800 auf 630 mm | RLN 150 | 51132200 | ||
Transition on intake side | 800 auf 630 mm | RLN 200 | 51132210 | ||
Transition on intake side | 800 auf 630 mm | RLN 250 | 51132220 | ||
Transition on intake side | 900 auf 630 mm | RLN 300 | 51132300 | ||
. | |||||
Spiral hose | 500 mm | Length 1,50 m | 93200300 | ||
Spiral hose | 630 mm | Length 1,50 m | 93200340 | ||
. | |||||
Tensioning belt | 500 mm | 93202020 | |||
Tensioning belt | 630 mm | 93202025 | |||
. | |||||
Star delta motor protection switch | im Gehäuse | with CEE appliance plug 16A | 4,0 kW | 51512090 | |
Star delta motor protection switch | im Gehäuse | with CEE appliance plug 16A | 5,5 kW | 51512100 | |
Star delta motor protection switch | im Gehäuse | with CEE appliance plug 16A | 7,5 kW | 51512200 | |
. | |||||
Control thermostat ATH`s | Trocknungszubehör | 51314200 | |||
Safety thermostat ATH`s 70 | Trocknungszubehör | 51314300 | |||
. | |||||
Switch cabinets on request |